Begin your exploration of options trading perspectives with our newly introduced strategy: AI-optimized Directional Trading. Please note that by using OptionRecom, you agree to our Terms and Conditions. We present trading perspectives, not investment advice!
USD Pricing: Every price in our perspective tables is in US Dollars.
Estimated Strike Price: An approximate range aimed at targeting a strike price that approximates a $100 premium, adjustable according to user preferences.
Trigger Price: It’s a threshold that, if not crossed, suggests ignoring the prospect.
Prioritize Safety: Keep in mind that trading options involve inherent risks. It is essential that you carefully read and fully comprehend our Disclaimer.
AI Precision: Experience precision in Mild Risk trades, and perfection in Minimal Risk.
Estimated Premium: Just a ballpark—options premium pricing can swing widely on a live trading day.
Perfect View: Tiny screen? Flip to portrait mode for a more pleasing visual.
Safe Trading: You might want to consider starting with one option contract and/or paper trading, gradually increasing your activity as your comfort and skill grow.
March 24, 2025, Trade Perspectives
In-Progress and Settled Trade Perspectives
Strategy: Long Call
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Price | Status |
---|---|---|---|---|
MSFT | 2025-01-02 | 2025-01-10 | 430 | settled (+50) |
AMZN | 2024-12-27 | 2025-01-03 | 230 | settled (-57) |
META | 2024-12-18 | 2024-12-27 | 650 | settled (+55) |
UNH | 2024-12-11 | 2024-12-20 | 590 | settled (-100) |
NVDA | 2024-11-25 | 2024-11-29 | 143 | settled (+13) |
META | 2024-11-15 | 2024-11-22 | 595 | settled (-85) |
UNH | 2024-11-14 | 2024-11-22 | 620 | settled (-80) |
GOOGL | 2024-11-04 | 2024-11-08 | 172.5 | settled (+170) |
AAPL | 2024-11-01 | 2024-11-08 | 235 | settled (-42) |
NVDA | 2024-10-31 | 2024-11-08 | 144 | settled (+31) |
TSLA | 2024-10-11 | 2024-10-18 | 245 | settled (-77) |
GOOGL | 2024-10-09 | 2024-10-18 | 167.5 | settled (+8) |
MSFT | 2024-10-07 | 2024-10-11 | 422.5 | settled (+44) |
V | 2024-09-24 | 2024-09-27 | 285 | settled (-68) |
MSFT | 2024-09-06 | 2024-09-13 | 417.5 | settled (+43) |
NVDA | 2024-09-03 | 2024-09-06 | 118 | settled (-112) |
Strategy: Short Put
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Price | Status |
---|---|---|---|---|
TSLA | 2024-12-10 | 2024-12-13 | 370 | settled (+30) |
META | 2024-12-06 | 2024-12-13 | 587.5 | settled (+30) |
TSM | 2024-12-04 | 2024-12-06 | 195 | settled (-99) |
NFLX | 2024-11-21 | 2024-11-29 | 840 | settled (+30) |
NVDA | 2024-11-06 | 2024-11-15 | 138 | settled (-89) |
TSLA | 2024-10-28 | 2024-11-01 | 245 | settled (+11) |
NVDA | 2024-10-07 | 2024-10-11 | 125 | settled (+62) |
META | 2024-09-23 | 2024-09-27 | 545 | settled (+59) |
TSM | 2024-09-13 | 2024-09-20 | 165 | settled (+34) |
Strategy: Long Call
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Price | Status |
---|---|---|---|---|
AAPL | 2025-01-02 | 2025-01-10 | 252.5 | in progress |
UNH | 2024-12-16 | 2024-12-20 | 530 | settled (-100) |
TSM | 2024-12-10 | 2024-12-13 | 200 | settled (+20) |
UNH | 2024-11-19 | 2024-11-22 | 595 | settled (+49) |
QQQ | 2024-11-15 | 2024-11-22 | 511 | settled (+35) |
V | 2024-09-25 | 2024-10-04 | 277.5 | settled (+55) |
NVDA | 2024-09-06 | 2024-09-13 | 109 | settled (+37) |
NVDA | 2024-09-03 | 2024-09-06 | 117 | settled (-113) |
Strategy: Short Put
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Price | Status |
---|---|---|---|---|
None | None | None | None | None |