Begin your exploration of options trading perspectives with one of our top-performing strategies: AI-optimized Bull Put Spread. Please note that by using OptionRecom, you agree to our Terms and Conditions. We present trading perspectives, not investment advice!
USD Pricing: Every price in our perspective tables is in US Dollars.
Perfect View: Tiny screen? Flip to portrait mode for a more pleasing visual.
Trigger Price: It’s a threshold that, if not crossed, suggests ignoring the prospect. A bull put spread activates if the price falls below this trigger.
Prioritize Safety: Keep in mind that trading options involve inherent risks. It is essential that you carefully read and fully comprehend our Disclaimer.
AI Precision: Experience precision in ‘Mild’ risk trades, and perfection in ‘Minimal’ risk!
Freemium Limit: Wish to access in-progress trade perspectives? Break the limit—Go Premium!
Estimated Premium: Just a ballpark—options premium pricing can swing widely on a live trading day.
Safe Trading: You might want to consider starting with one option contract and/or paper trading, gradually increasing your activity as your comfort and skill grow.
November 21, 2024, Trade Perspectives
> shorter expiryMinimal Risk97-99% accuracy
> shorter expiryMild Risk95-97% accuracy
> longer expiryMinimal Risk97-99% accuracy
> longer expiry
In-Progress and Settled Trade Perspectives
> shorter expiryMinimal Risk97-99% accuracy
> shorter expiryMild Risk95-97% accuracy
> longer expiryMinimal Risk97-99% accuracy
> longer expiry
Strategy: Bull Put Spread / Margin required for each contract: $1000
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Prices | Status |
---|---|---|---|---|
SPY | 31-Oct | 2024-11-15 | 550.0 - 540.0 | settled (+32) |
META | 04-Nov | 2024-11-15 | 510.0 - 500.0 | settled (+42) |
AAPL (ER model) | 31-Oct | 2024-11-08 | 220.0 - 215.0 | settled (+73) |
META | 23-Oct | 2024-11-08 | 515.0 - 505.0 | settled (+50) |
TSLA (ER model) | 23-Oct | 2024-11-01 | 195.0 - 190.0 | settled (+89) |
GOOGL | 09-Oct | 2024-10-25 | 155.0 - 145.0 | settled (+120) |
MSFT | 01-Oct | 2024-10-18 | 400.0 - 390.0 | settled (+53) |
NVDA | 01-Oct | 2024-10-18 | 101.0 - 91.0 | settled (+36) |
MSFT | 24-Sep | 2024-10-11 | 410.0 - 400.0 | settled (+50) |
UNH | 11-Sep | 2024-09-27 | 550.0 - 540.0 | settled (+37) |
GOOGL | 09-Sep | 2024-09-20 | 140.0 - 130.0 | settled (+30) |
UNH | 09-Sep | 2024-09-20 | 552.5 - 545.0 | settled (+54) |
META | 06-Sep | 2024-09-20 | 460.0 - 450.0 | settled (+33) |
MSFT | 06-Sep | 2024-09-20 | 385.0 - 375.0 | settled (+66) |
AAPL | 03-Sep | 2024-09-13 | 210.0 - 200.0 | settled (+46) |
GOOGL | 28-Aug | 2024-09-13 | 155.0 - 145.0 | rolled out (see our Telegram channel) |
TSLA | 28-Aug | 2024-09-13 | 175.0 - 165.0 | settled (+29) |
MSFT | 27-Aug | 2024-09-13 | 390.0 - 380.0 | settled (+39) |
NVDA (ER) | 22-Aug | 2024-09-06 | 105.0 - 95.0 | settled (+45) |
GOOGL | 14-Aug | 2024-08-30 | 155.0 - 145.0 | settled (+50) |
MSFT | 02-Aug | 2024-08-16 | 390.0 - 380.0 | settled (+81) |
TSLA | 02-Aug | 2024-08-16 | 180.0 - 170.0 | settled (+82) |
MSFT | 01-Aug | 2024-08-16 | 395.0 - 385.0 | settled (+100) |
QQQ | 01-Aug | 2024-08-16 | 440.0 - 430.0 | settled (+90) |
GOOGL | 26-Jul | 2024-08-09 | 155.0 - 145.0 | settled (+56) |
META | 25-Jul | 2024-08-09 | 415.0 - 405.0 | settled (+98) |
TQQQ | 25-Jul | 2024-08-09 | 60.0 - 50.0 | settled (+120) |
V | 24-Jul | 2024-08-09 | 245.0 - 235.0 | settled (+45) |
MSFT | 19-Jul | 2024-08-02 | 410.0 - 400.0 | settled (+65) |
GOOGL | 18-Jul | 2024-08-02 | 170.0 - 160.0 | settled (+50) |
MSFT | 18-Jul | 2024-08-02 | 415.0 - 405.0 | settled (+60) |
TQQQ | 18-Jul | 2024-08-02 | 68.5 -60.0 | settled (+60) |
META | 17-Jul | 2024-08-02 | 435.0 - 425.0 | settled (+70) |
NVDA | 16-Jul | 2024-08-02 | 109.0 - 99.0 | settled (+52) |
META | 12-Jul | 2024-07-26 | 460.0 - 450.0 | settled (+34) |
GOOGL | 11-Jul | 2024-07-26 | 180.0 - 170.0 | settled (-92) |
META | 11-Jul | 2024-07-26 | 480.0 - 470.0 | settled (-937) |
MSFT | 11-Jul | 2024-07-26 | 435.0 - 425.0 | settled (+40) |
V | 10-Jul | 2024-07-26 | 250.0 - 240.0 | settled (+45) |
UNH | 08-Jul | 2024-07-19 | 460.0 - 450.0 | settled (+55) |
V | 28-Jun | 2024-07-12 | 255.0 - 245.0 | settled (+30) |
V | 27-Jun | 2024-07-12 | 260.0 - 250.0 | settled (+22) |
TSM | 24-Jun | 2024-07-05 | 162.5 - 152.5 | settled (+62) |
TSM | 20-Jun | 2024-07-05 | 167.5 - 157.5 | settled (+56) |
GOOGL | 31-May | 2024-06-14 | 162.5 - 155.0 | settled (+42) |
MSFT | 31-May | 2024-06-14 | 395.0 - 385.0 | settled (+60) |
TQQQ | 31-May | 2024-06-14 | 57.5 - 47.5 | settled (+70) |
IWM | 29-May | 2024-06-14 | 192.5 - 182.5 | settled (+26) |
TSM | 29-May | 2024-06-14 | 148.0 - 138.0 | settled (+66) |
UNH | 28-May | 2024-06-07 | 480.0 - 470.0 | settled (+20) |
GOOGL | 23-May | 2024-06-07 | 165.0 - 155.0 | settled (+50) |
META | 21-May | 2024-06-07 | 425.0 - 415.0 | settled (+17) |
V | 21-May | 2024-06-07 | 265.0 - 255.0 | settled (+25) |
V | 14-May | 2024-05-31 | 265.0 - 255.0 | settled (+25) |
NKE | 01-May | 2024-05-17 | 86.0 - 75.0 | settled (+21) |
TSM | 01-May | 2024-05-17 | 129.0 - 119.0 | settled (+56) |
MSFT | 29-Apr | 2024-05-10 | 385.0 - 375.0 | settled (+38) |
TSLA | 22-Apr | 2024-05-03 | 120.0 - 110.0 | settled (+34) |
SPY | 19-Apr | 2024-05-03 | 470.0 - 460.0 | settled (+20) |
TQQQ | 19-Apr | 2024-05-03 | 50.0 - 40.0 | settled (+89) |
TSM | 19-Apr | 2024-05-03 | 123.0 - 115.0 | settled (+57) |
AAPL | 18-Apr | 2024-05-03 | 160.0 - 150.0 | settled (+78) |
NVDA | 18-Apr | 2024-05-03 | 720.0 - 710.0 | settled (+48) |
AMZN | 17-Apr | 2024-05-03 | 172.5 - 162.5 | settled (+20) |
SPY | 17-Apr | 2024-05-03 | 475.0 - 465.0 | settled (+28) |
IWM | 16-Apr | 2024-05-03 | 184.0 - 175.0 | settled (+46) |
IWM | 15-Apr | 2024-04-26 | 187.0 - 177.0 | settled (+27) |
TSLA | 15-Apr | 2024-04-26 | 140.0 - 130.0 | settled (+87) |
MSFT | 12-Apr | 2024-04-26 | 400.0 - 390.0 | settled (-45) |
UNH | 12-Apr | 2024-04-26 | 415.0 - 405.0 | settled (+68) |
NVDA | 09-Apr | 2024-04-26 | 740.0 - 730.0 | settled (+40) |
JNJ | 03-Apr | 2024-04-19 | 149.0 - 140.0 | settled (-256) |
JNJ | 04-Apr | 2024-04-19 | 147.0 - 135.0 | settled (+28) |
MSFT | 04-Apr | 2024-04-19 | 397.5 - 385.0 | settled (+51) |
NVDA | 04-Apr | 2024-04-19 | 755.0 - 745.0 | settled (+29) |
SPY | 04-Apr | 2024-04-19 | 490.0 - 480.0 | settled (+20) |
META | 28-Mar | 2024-04-12 | 445.0 - 435.0 | settled (+22) |
MSFT | 27-Mar | 2024-04-12 | 400.0 - 390.0 | settled (+31) |
META | 26-Mar | 2024-04-12 | 455.0 - 445.0 | settled (+36) |
TSM | 19-Mar | 2024-04-05 | 128.0 - 118.0 | settled (+86) |
JNJ | 15-Mar | 2024-03-28 | 152.5 - 140.0 | settled (+49) |
META | 15-Mar | 2024-03-28 | 445.0 - 435.0 | settled (+30) |
QQQ | 15-Mar | 2024-03-28 | 413.0 - 404.78 | settled (+40) |
TSM | 15-Mar | 2024-03-28 | 131.0 - 121.0 | settled (+102) |
TSLA | 14-Mar | 2024-03-28 | 140.0 - 130.0 | settled (+38) |
QQQ | 11-Mar | 2024-03-22 | 414.0 - 404.0 | settled (+58) |
TSLA | 06-Mar | 2024-03-22 | 155.0 - 145.0 | settled (+45) |
UNH | 06-Mar | 2024-03-22 | 450.0 - 440.0 | settled (+95) |
TSLA | 05-Mar | 2024-03-22 | 155.0 - 145.0 | settled (+42) |
UNH | 05-Mar | 2024-03-22 | 460.0 - 450.0 | settled (+74) |
IWM | 21-Feb | 2024-03-08 | 187.0 - 177.0 | settled (+34) |
META | 21-Feb | 2024-03-08 | 425.0 - 415.0 | settled (+41) |
QQQ | 20-Feb | 2024-03-01 | 406.0 - 396.0 | settled (+35) |
TQQQ | 20-Feb | 2024-03-01 | 53.0 - 43.0 | settled (+94) |
AAPL | 15-Feb | 2024-03-01 | 175.0 - 165.0 | settled (+56) |
WMT | 14-Feb | 2024-03-01 | 160.0 - 150.0 | settled (+79) |
META | 13-Feb | 2024-03-01 | 425.0 - 415.0 | settled (+74) |
WMT | 13-Feb | 2024-03-01 | 160.0 - 150.0 | settled (+75) |
AAPL | 02-Feb | 2024-02-16 | 175.0 - 165.0 | settled (+89) |
AAPL | 29-Jan | 2024-02-09 | 182.5 - 172.5 | settled (+101) |
QQQ | 25-Jan | 2024-02-09 | 407.5 - 397.5 | settled (+44) |
UNH | 22-Jan | 2024-02-02 | 480.0 - 470.0 | settled (+31) |
NKE | 19-Jan | 2024-02-02 | 96.0 - 85.0 | settled (+37) |
AMZN | 17-Jan | 2024-02-02 | 144.0 - 135.0 | settled (+87) |
GOOGL | 17-Jan | 2024-02-02 | 134.0 - 125.0 | settled (+95) |
IWM | 17-Jan | 2024-02-02 | 179.0 - 170.0 | settled (+39) |
MA | 17-Jan | 2024-02-02 | 410.0 - 400.0 | settled (+58) |
META | 17-Jan | 2024-02-02 | 335.0 - 325.0 | settled (+185) |
MSFT | 17-Jan | 2024-02-02 | 365.0 - 355.0 | settled (+148) |
QQQ | 17-Jan | 2024-02-02 | 389.78 - 379.78 | settled (+100) |
TSLA | 17-Jan | 2024-02-02 | 180.0 - 170.0 | settled (+44) |
TSLA | 16-Jan | 2024-01-26 | 185.0 - 175.0 | settled (+37) |
MA | 05-Jan | 2024-01-19 | 402.5 - 392.5 | settled (+45) |
QQQ | 04-Jan | 2024-01-19 | 381.0 - 371.0 | settled (+66) |
IWM | 03-Jan | 2024-01-19 | 187.0 - 177.0 | settled (+33) |
MA | 03-Jan | 2024-01-19 | 402.5 - 392.5 | settled (+63) |
QQQ | 03-Jan | 2024-01-19 | 383.0 - 373.0 | settled (+59) |
META | 02-Jan | 2024-01-12 | 325.0 - 315.0 | settled (+44) |
IWM | 29-Dec | 2024-01-12 | 192.0 - 182.0 | settled (+42) |
QQQ | 29-Dec | 2024-01-12 | 394.0 - 384.0 | settled (+35) |
AAPL | 27-Dec | 2024-01-12 | 185.0 - 175.0 | settled (+50) |
GOOGL | 27-Dec | 2024-01-12 | 134.0 - 124.0 | settled (+39) |
MSFT | 27-Dec | 2024-01-12 | 355.0 - 345.0 | settled (+45) |
UNH | 15-Dec | 2023-12-29 | 505.0 - 495.0 | settled (+68) |
GOOGL | 12-Dec | 2023-12-29 | 125.0 - 115.0 | settled (+41) |
TSLA | 05-Dec | 2023-12-22 | 200.0 - 190.0 | settled (+34) |
META | 04-Dec | 2023-12-15 | 295.0 - 285.0 | settled (+48) |
QQQ | 04-Dec | 2023-12-15 | 370.0 - 360.0 | settled (+49) |
TQQQ | 04-Dec | 2023-12-15 | 40.0 - 30.0 | settled (+63) |
GOOGL | 01-Dec | 2023-12-15 | 125.0 - 115.0 | settled (+30) |
MA | 30-Nov | 2023-12-15 | 392.5 - 382.5 | settled (+) |
META | 30-Nov | 2023-12-15 | 302.5 - 290.0 | settled (+) |
META | 29-Nov | 2023-12-15 | 305.0 - 295.0 | settled (+) |
UNH | 29-Nov | 2023-12-15 | 515.0 - 505.0 | settled (+) |
AMZN | 28-Nov | 2023-12-15 | 139.0 - 129.0 | settled (+) |
JNJ | 28-Nov | 2023-12-15 | 145.0 - 135.0 | settled (+) |
MA | 28-Nov | 2023-12-15 | 392.5 - 382.5 | settled (+) |
META | 28-Nov | 2023-12-15 | 307.5 - 297.5 | settled (+) |
AMZN | 21-Nov | 2023-12-08 | 137.0 - 127.0 | settled (+) |
MSFT | 21-Nov | 2023-12-08 | 355.0 - 345.0 | settled (+) |
WMT | 21-Nov | 2023-12-08 | 150.0 - 140.0 | settled (+) |
MSFT | 15-Nov | 2023-12-01 | 350.0 - 340.0 | settled (+) |
JNJ | 09-Nov | 2023-11-24 | 145.0 - 135.0 | settled (+) |
WMT | 06-Nov | 2023-11-17 | 157.5 - 148.0 | settled (+) |
NVDA | 31-Oct | 2023-11-17 | 340.0 - 330.0 | settled (+) |
TSLA | 30-Oct | 2023-11-10 | 175.0 - 165.0 | settled (+) |
WMT | 30-Oct | 2023-11-10 | 155.0 - 145.0 | settled (+) |
V | 27-Oct | 2023-11-10 | 220.0 - 210.0 | settled (+) |
MA | 27-Oct | 2023-11-10 | 350.0 - 340.0 | settled (+) |
NFLX | 27-Oct | 2023-11-10 | 360.0 - 350.0 | settled (+) |
GOOGL | 27-Oct | 2023-11-10 | 115.0 - 105.0 | settled (+) |
META | 26-Oct | 2023-11-10 | 275.0 - 265.0 | settled (+) |
GOOGL | 26-Oct | 2023-11-10 | 119.0 - 109.0 | settled (+) |
NFLX | 26-Oct | 2023-11-10 | 365.0 - 355.0 | settled (+) |
MA | 25-Oct | 2023-11-10 | 370.0 - 360.0 | settled (+) |
AAPL | 23-Oct | 2023-11-03 | 165.0 - 155.0 | settled (+) |
V | 23-Oct | 2023-11-03 | 220.0 - 210.0 | settled (+) |
IWM | 23-Oct | 2023-11-03 | 157.0 - 147.0 | settled (+) |
TQQQ | 23-Oct | 2023-11-03 | 32.0 - 25.0 | settled (+) |
AMZN | 23-Oct | 2023-11-03 | 118.0 - 108.0 | settled (+) |
IWM | 20-Oct | 2023-11-03 | 159.0 - 149.0 | settled (+) |
JPM | 20-Oct | 2023-11-03 | 140.0 - 130.0 | settled (+) |
META | 20-Oct | 2023-11-03 | 285.0 - 275.0 | settled (+) |
QQQ | 20-Oct | 2023-11-03 | 344.0 - 334.0 | settled (+) |
META | 19-Oct | 2023-11-03 | 290.0 - 280.0 | settled (+) |
QQQ | 19-Oct | 2023-11-03 | 347.0 - 337.0 | settled (+) |
UNH | 19-Oct | 2023-11-03 | 510.0 - 500.0 | settled (+) |
V | 19-Oct | 2023-11-03 | 225.0 - 215.0 | settled (+) |
WMT | 19-Oct | 2023-11-03 | 155.0 - 145.0 | settled (+) |
META | 18-Oct | 2023-11-03 | 290.0 - 280.0 | settled (+) |
NVDA | 18-Oct | 2023-11-03 | 355.0 - 345.0 | settled (+) |
QQQ | 18-Oct | 2023-11-03 | 349.0 - 339.0 | settled (+) |
AAPL | 17-Oct | 2023-11-03 | 170.0 - 160.0 | settled (+) |
AMZN | 17-Oct | 2023-11-03 | 123.0 - 113.0 | settled (+) |
GOOGL | 17-Oct | 2023-11-03 | 131.0 - 121.0 | settled (+) |
MA | 17-Oct | 2023-11-03 | 385.0 - 375.0 | settled (+) |
NVDA | 17-Oct | 2023-11-03 | 380.0 - 370.0 | settled (+) |
QQQ | 17-Oct | 2023-11-03 | 351.0 - 341.0 | settled (+) |
TQQQ | 17-Oct | 2023-11-03 | 35.0 - 25.0 | settled (+) |
TSM | 17-Oct | 2023-11-03 | 85.0 - 75.0 | settled (+) |
AMZN | 13-Oct | 2023-10-27 | 124.0 - 114.0 | settled (+) |
NFLX | 12-Oct | 2023-10-27 | 325.0 - 315.0 | settled (+) |
NFLX | 11-Oct | 2023-10-27 | 330.0 - 320.0 | settled (+) |
MSFT | 05-Oct | 2023-10-20 | 300.0 - 290.0 | settled (+) |
NFLX | 05-Oct | 2023-10-20 | 332.5 - 322.5 | settled (+) |
META | 04-Oct | 2023-10-20 | 275.0 - 265.0 | settled (+) |
IWM | 03-Oct | 2023-10-20 | 163.0 - 153.0 | settled (+) |
JPM | 03-Oct | 2023-10-20 | 138.0 - 128.0 | settled (+) |
NFLX | 03-Oct | 2023-10-20 | 335.0 - 325.0 | settled (+) |
NVDA | 03-Oct | 2023-10-20 | 370.0 - 360.0 | settled (+) |
TSM | 03-Oct | 2023-10-20 | 82.0 - 72.0 | settled (+) |
V | 03-Oct | 2023-10-20 | 217.5 - 207.5 | settled (+) |
JNJ | 02-Oct | 2023-10-13 | 149.0 - 139.0 | settled (+) |
MA | 29-Sep | 2023-10-13 | 380.0 - 370.0 | settled (+) |
NFLX | 28-Sep | 2023-10-13 | 335.0 - 325.0 | settled (+) |
AAPL | 27-Sep | 2023-10-13 | 162.5 - 152.5 | settled (+) |
AMZN | 27-Sep | 2023-10-13 | 118.0 - 108.0 | settled (+) |
MA | 27-Sep | 2023-10-13 | 377.5 - 367.5 | settled (+) |
NKE | 27-Sep | 2023-10-13 | 86.0 - 76.0 | settled (+) |
QQQ | 27-Sep | 2023-10-13 | 338.0 - 328.0 | settled (+) |
V | 27-Sep | 2023-10-13 | 220.0 - 210.0 | settled (+) |
AMZN | 26-Sep | 2023-10-13 | 121.0 - 111.0 | settled (+) |
GOOGL | 26-Sep | 2023-10-13 | 122.0 - 112.0 | settled (+) |
JPM | 26-Sep | 2023-10-13 | 139.0 - 129.0 | settled (+) |
MA | 26-Sep | 2023-10-13 | 385.0 - 375.0 | settled (+) |
NKE | 26-Sep | 2023-10-13 | 86.0 - 76.0 | settled (+) |
QQQ | 26-Sep | 2023-10-13 | 340.0 - 330.0 | settled (+) |
QQQ | 25-Sep | 2023-10-06 | 342.0 - 332.0 | settled (+) |
V | 25-Sep | 2023-10-06 | 225.0 - 215.0 | settled (+) |
NFLX | 22-Sep | 2023-10-06 | 340.0 - 330.0 | settled (+) |
NKE | 22-Sep | 2023-10-06 | 88.0 - 78.0 | settled (+) |
V | 22-Sep | 2023-10-06 | 225.0 - 215.0 | settled (+) |
NKE | 21-Sep | 2023-10-06 | 90.0 - 80.0 | settled (+) |
QQQ | 21-Sep | 2023-10-06 | 350.0 - 340.0 | settled (+) |
TQQQ | 21-Sep | 2023-10-06 | 35.0 - 25.0 | settled (+) |
TSM | 21-Sep | 2023-10-06 | 82.0 - 72.0 | settled (+) |
MA | 20-Sep | 2023-10-06 | 395.0 - 385.0 | settled (+) |
NFLX | 20-Sep | 2023-10-06 | 350.0 - 340.0 | settled (+) |
AMZN | 19-Sep | 2023-10-06 | 131.0 - 121.0 | settled (+) |
MA | 19-Sep | 2023-10-06 | 395.0 - 385.0 | settled (+) |
MSFT | 19-Sep | 2023-10-06 | 310.0 - 300.0 | settled (+) |
QQQ | 19-Sep | 2023-10-06 | 354.0 - 344.0 | settled (+) |
TQQQ | 19-Sep | 2023-10-06 | 36.5 - 25 | settled (+) |
AMZN | 15-Sep | 2023-09-29 | 135.0 - 125.0 | settled (-450) |
NFLX | 15-Sep | 2023-09-29 | 355.0 - 345.0 | settled (+) |
MA | 14-Sep | 2023-09-29 | 400.0 - 390.0 | settled (+) |
NKE | 14-Sep | 2023-09-29 | 92.0 - 82.0 | settled (+) |
UNH | 14-Sep | 2023-09-29 | 455.0 - 445.0 | settled (+) |
GOOGL | 13-Sep | 2023-09-29 | 128.0 - 118.0 | settled (+) |
NFLX | 12-Sep | 2023-09-29 | 395.0 - 385.0 | rolled out (+) |
QQQ | 12-Sep | 2023-09-29 | 358.0 - 348.0 | settled (+) |
NKE | 08-Sep | 2023-09-22 | 94.0 - 84.0 | settled (+) |
AAPL | 07-Sep | 2023-09-22 | 172.5 - 162.5 | settled (+) |
AMZN | 07-Sep | 2023-09-22 | 127.0 - 117.0 | settled (+) |
QQQ | 07-Sep | 2023-09-22 | 357.0 - 347.0 | settled (+) |
GOOGL | 06-Sep | 2023-09-22 | 128.0 - 118.0 | settled (+) |
IWM | 06-Sep | 2023-09-22 | 176.0 - 166.0 | settled (+) |
JNJ | 06-Sep | 2023-09-22 | 155.0 - 145.0 | settled (+) |
TSLA | 06-Sep | 2023-09-22 | 210.0 - 200.0 | settled (+) |
JPM | 05-Sep | 2023-09-15 | 141.0 - 131.0 | settled (+) |
MA | 05-Sep | 2023-09-15 | 397.5 - 387.5 | settled (+) |
JNJ | 29-Aug | 2023-09-15 | 157.5 - 147.5 | settled (+) |
MSFT | 29-Aug | 2023-09-15 | 307.5 - 297.5 | settled (+) |
META | 25-Aug | 2023-09-08 | 262.5 - 252.5 | settled (+) |
NKE | 25-Aug | 2023-09-08 | 94.0 - 84.0 | settled (+) |
AMZN | 24-Aug | 2023-09-08 | 126.0 - 116.0 | settled (+) |
UNH | 24-Aug | 2023-09-08 | 465.0 - 455.0 | settled (+) |
WMT | 23-Aug | 2023-09-08 | 150.0 - 140.0 | settled (+) |
JNJ | 22-Aug | 2023-09-08 | 160.0 - 150.0 | settled (+) |
NKE | 22-Aug | 2023-09-08 | 98.0 - 88.0 | settled (+) |
WMT | 22-Aug | 2023-09-08 | 150.0 - 140.0 | settled (+) |
JPM | 21-Aug | 2023-09-01 | 142.0 - 132.0 | settled (+) |
IWM | 18-Aug | 2023-09-01 | 173.0 - 163.0 | settled (+) |
MA | 18-Aug | 2023-09-01 | 375.0 - 365.0 | settled (+) |
META | 18-Aug | 2023-09-01 | 260.0 - 250.0 | settled (+) |
NVDA | 18-Aug | 2023-09-01 | 360.0 - 350.0 | settled (+) |
QQQ | 18-Aug | 2023-09-01 | 342.0 - 332.0 | settled (+) |
TQQQ | 18-Aug | 2023-09-01 | 34.0 - 24.0 | settled (+) |
TSLA | 18-Aug | 2023-09-01 | 185.0 - 175.0 | settled (+) |
AMZN | 17-Aug | 2023-09-01 | 127.0 - 117.0 | settled (+) |
IWM | 17-Aug | 2023-09-01 | 175.0 - 165.0 | settled (+) |
JPM | 17-Aug | 2023-09-01 | 145.0 - 135.0 | settled (+) |
MA | 17-Aug | 2023-09-01 | 380.0 - 370.0 | settled (+) |
META | 17-Aug | 2023-09-01 | 270.0 - 260.0 | settled (+) |
NFLX | 17-Aug | 2023-09-01 | 370.0 - 360.0 | settled (+) |
NKE | 17-Aug | 2023-09-01 | 102.0 - 92.0 | settled (+) |
QQQ | 17-Aug | 2023-09-01 | 348.0 - 338.0 | settled (+) |
TQQQ | 17-Aug | 2023-09-01 | 35.5 - 25.5 | settled (+) |
UNH | 17-Aug | 2023-09-01 | 480.0 - 470.0 | settled (+) |
WMT | 17-Aug | 2023-09-01 | 150.0 - 140.0 | settled (+) |
GOOGL | 16-Aug | 2023-09-01 | 123.0 - 113.0 | settled (+) |
META | 16-Aug | 2023-09-01 | 275.0 - 265.0 | settled (+) |
NFLX | 16-Aug | 2023-09-01 | 375.0 - 365.0 | settled (+) |
TSLA | 16-Aug | 2023-09-01 | 200.0 - 190.0 | settled (+) |
V | 16-Aug | 2023-09-01 | 230.0 - 220.0 | settled (+) |
MA | 15-Aug | 2023-09-01 | 380.0 - 370.0 | settled (+) |
NKE | 15-Aug | 2023-09-01 | 103.0 - 93.0 | settled (+) |
WMT | 15-Aug | 2023-09-01 | 150.0 - 140.0 | settled (+) |
META | 14-Aug | 2023-08-25 | 275.0 - 265.0 | settled (+) |
JNJ | 11-Aug | 2023-08-25 | 165.0 - 155.0 | settled (+) |
MA | 11-Aug | 2023-08-25 | 380.0 - 370.0 | settled (+) |
META | 11-Aug | 2023-08-25 | 280.0 - 270.0 | settled (+) |
NFLX | 11-Aug | 2023-08-25 | 380.0 - 370.0 | settled (+) |
NVDA | 11-Aug | 2023-08-25 | 350.0 - 340.0 | settled (+) |
TSM | 11-Aug | 2023-08-25 | 89.0 - 79.0 | settled (+) |
WMT | 11-Aug | 2023-08-25 | 150.0 - 140.0 | settled (+) |
JPM | 10-Aug | 2023-08-25 | 148.0 - 138.0 | settled (+) |
AMZN | 09-Aug | 2023-08-25 | 131.0 - 121.0 | settled (+) |
GOOGL | 09-Aug | 2023-08-25 | 123.0 - 113.0 | settled (+) |
META | 09-Aug | 2023-08-25 | 285.0 - 275.0 | settled (+) |
MSFT | 09-Aug | 2023-08-25 | 310.0 - 300.0 | settled (+) |
NFLX | 09-Aug | 2023-08-25 | 390.0 - 380.0 | settled (+) |
NVDA | 09-Aug | 2023-08-25 | 370.0 - 360.0 | settled (+) |
QQQ | 09-Aug | 2023-08-25 | 353.0 - 343.0 | settled (+) |
IWM | 08-Aug | 2023-08-25 | 182.0 - 172.0 | settled (+) |
NVDA | 08-Aug | 2023-08-25 | 375.0 - 365.0 | settled (+) |
AAPL | 07-Aug | 2023-08-18 | 172.5 - 162.5 | settled (+) |
AAPL | 04-Aug | 2023-08-18 | 182.5 - 172.5 | settled (+) |
GOOGL | 03-Aug | 2023-08-18 | 121.0 - 111.0 | settled (+) |
META | 03-Aug | 2023-08-18 | 285.0 - 275.0 | settled (+) |
MSFT | 03-Aug | 2023-08-18 | 310.0 - 300.0 | settled (+) |
QQQ | 03-Aug | 2023-08-18 | 357.0 - 347.0 | settled (+) |
WMT | 03-Aug | 2023-08-18 | 150.0 - 140.0 | settled (+) |
AAPL | 02-Aug | 2023-08-18 | 185.0 - 175.0 | rolled out (+) |
MA | 02-Aug | 2023-08-18 | 377.5 - 367.5 | settled (+) |
META | 02-Aug | 2023-08-18 | 290.0 - 280.0 | rolled out (+) |
QQQ | 02-Aug | 2023-08-18 | 365.0 - 355.0 | settled (+) |
TSM | 02-Aug | 2023-08-18 | 92.0 - 82.0 | settled (+) |
GOOGL | 01-Aug | 2023-08-18 | 125.0 - 115.0 | settled (+) |
MA | 01-Aug | 2023-08-18 | 377.5 - 367.5 | settled (+) |
QQQ | 01-Aug | 2023-08-18 | 366.0 - 356.0 | rolled out (+) |
WMT | 01-Aug | 2023-08-18 | 150.0 - 140.0 | settled (+) |
MA | 28-Jul | 2023-08-11 | 380.0 - 370.0 | settled (+) |
UNH | 28-Jul | 2023-08-11 | 480.0 - 470.0 | settled (+) |
WMT | 28-Jul | 2023-08-11 | 152.5 - 142.5 | settled (+) |
NKE | 27-Jul | 2023-08-11 | 104.0 - 94.0 | settled (+) |
NFLX | 26-Jul | 2023-08-11 | 380.0 - 370.0 | settled (+) |
MA | 24-Jul | 2023-08-04 | 382.5 - 372.5 | settled (+) |
META | 24-Jul | 2023-08-04 | 265.0 - 255.0 | settled (+) |
NFLX | 24-Jul | 2023-08-04 | 375.0 - 365.0 | settled (+) |
TSLA | 24-Jul | 2023-08-04 | 217.5 - 207.5 | settled (+) |
AMZN | 21-Jul | 2023-08-04 | 122.0 - 112.0 | settled (+) |
META | 21-Jul | 2023-08-04 | 275.0 - 265.0 | settled (+) |
MSFT | 21-Jul | 2023-08-04 | 330.0 - 320.0 | settled (+) |
NVDA | 21-Jul | 2023-08-04 | 380.0 - 370.0 | settled (+) |
MA | 20-Jul | 2023-08-04 | 380.0 - 370.0 | settled (+) |
TSM | 20-Jul | 2023-08-04 | 96.0 - 86.0 | settled (+) |
GOOGL | 19-Jul | 2023-08-04 | 117.0 - 107.0 | settled (+) |
JNJ | 19-Jul | 2023-08-04 | 150.0 - 140.0 | settled (+) |
AMZN | 18-Jul | 2023-08-04 | 126.0 - 116.0 | settled (+) |
MA | 18-Jul | 2023-08-04 | 385.0 - 375.0 | settled (+) |
V | 18-Jul | 2023-08-04 | 230.0 - 220.0 | settled (+) |
