Begin your exploration of options trading perspectives with one of our top-performing strategies: AI-optimized Bear Call Spread. Please note that by using OptionRecom, you agree to our Terms and Conditions. We present trading perspectives, not investment advice!
USD Pricing: Every price in our perspective tables is in US Dollars.
Perfect View: Tiny screen? Flip to portrait mode for a more pleasing visual.
Trigger Price: It’s a threshold that, if not crossed, suggests ignoring the prospect. A bear call spread activates if the price breaks above this trigger.
Prioritize Safety: Keep in mind that trading options involve inherent risks. It is essential that you carefully read and fully comprehend our Disclaimer.
Freemium Limit: Wish to access in-progress trade perspectives? Break the limit—Go Premium!
Estimated Premium: Just a ballpark—options premium pricing can swing widely on a live trading day.
Safe Trading: You might want to consider starting with one option contract and/or paper trading, gradually increasing your activity as your comfort and skill grow.
November 21, 2024, Trade Perspectives
> shorter expiryMinimal Risk97-99% accuracy
> shorter expiryMild Risk95-97% accuracy
> longer expiryMinimal Risk97-99% accuracy
> longer expiry
In-Progress and Settled Trade Perspectives
> shorter expiryMinimal Risk97-99% accuracy
> shorter expiryMild Risk95-97% accuracy
> longer expiryMinimal Risk97-99% accuracy
> longer expiry
Strategy: Bear Call Spread / Margin required for each contract: $1000
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Prices | Status |
---|---|---|---|---|
META (ER model) | 30-Oct | 2024-11-08 | 655.0 - 600.0 | settled (+90) |
SPY (stage model) | 15-Oct | 2024-11-01 | 600.0 - 610.0 | settled (+48) |
NVDA (stage model) | 21-Oct | 2024-11-01 | 155.0 - 165.0 | settled (+38) |
META | 19-Sep | 2024-10-04 | 610.0 - 620.0 | settled (+43) |
NKE | 18-Sep | 2024-10-04 | 86.0 - 96.0 | settled (+120) |
IWM | 13-Sep | 2024-09-27 | 226.0 - 235.0 | settled (+30) |
NFLX | 20-Aug | 2024-09-06 | 765.0 - 775.0 | settled (+35) |
NKE | 15-Aug | 2024-08-30 | 85.0 - 95.0 | settled (+35) |
META | 13-Aug | 2024-08-30 | 580.0 - 590.0 | settled (+20) |
META | 01-Aug | 2024-08-16 | 555.0 - 565.0 | settled (+86) |
SQQQ | 25-Jul | 2024-08-09 | 9.5 - 16 | settled (+20) |
CVX | 17-Jul | 2024-08-02 | 165.0 - 175.0 | settled (+47) |
IWM | 17-Jul | 2024-08-02 | 240.0 - 250.0 | settled (+77) |
IWM | 16-Jul | 2024-08-02 | 230.0 - 240.0 | settled (+43) |
IWM | 15-Jul | 2024-07-26 | 226.0 - 235.0 | settled (+29) |
IWM | 12-Jul | 2024-07-26 | 224.0 - 235.0 | settled (+25) |
UNH | 11-Jul | 2024-07-26 | 530.0 - 540.0 | rolled out (-780) |
UNH | 10-Jul | 2024-07-26 | 525.0 - 535.0 | rolled out (-810) |
NVDA | 09-Jul | 2024-07-26 | 150.0 - 160.0 | settled (+34) |
UNH | 08-Jul | 2024-07-19 | 520.0 - 530.0 | rolled out (-820) |
NVDA | 20-Jun | 2024-07-05 | 155.0 - 165.0 | settled (+29) |
NFLX | 14-Jun | 2024-06-28 | 730.0 - 740.0 | settled (+21) |
MSFT | 12-Jun | 2024-06-28 | 465.0 - 475.0 | settled (+25) |
NKE | 07-Jun | 2024-06-21 | 102.0 - 110.0 | settled (+19) |
AMZN | 06-Jun | 2024-06-21 | 192.5 - 202.5 | settled (+40) |
NVDA | 06-Jun | 2024-06-21 | 1410.0 - 1420.0 | settled (+48) |
NVDA | 05-Jun | 2024-06-21 | 1340.0 - 1350.0 | settled (+45) |
UNH | 04-Jun | 2024-06-21 | 525.0 - 535.0 | settled (+75) |
NVDA | 28-May | 2024-06-07 | 1220.0 - 1230.0 | settled (+52) |
GOOGL | 16-May | 2024-05-31 | 182.5 - 192.5 | settled (+21) |
UNH | 10-May | 2024-05-24 | 535.0 - 545.0 | settled (+35) |
UNH | 08-May | 2024-05-24 | 530.0 - 540.0 | settled (+52) |
META | 06-May | 2024-05-17 | 502.5 - 512.5 | settled (+20) |
QQQ | 03-May | 2024-05-17 | 454.78 - 464.78 | settled (+17) |
SQQQ | 19-Apr | 2024-05-03 | 13.0 - 20.0 | settled (+25) |
UNH | 19-Apr | 2024-05-03 | 530.0 - 540.0 | settled (+39) |
UNH | 18-Apr | 2024-05-03 | 515.0 - 525.0 | settled (+42) |
UNH | 17-Apr | 2024-05-03 | 505.0 - 515.0 | settled (+60) |
META | 04-Apr | 2024-04-19 | 560.0 - 570.0 | settled (+39) |
JNJ | 27-Mar | 2024-04-12 | 162.5 - 170.0 | settled (+25) |
NVDA | 25-Mar | 2024-04-05 | 1090.0 - 1100.0 | settled (+55) |
NVDA | 22-Mar | 2024-04-05 | 1060.0 - 1070.0 | settled (+67) |
META | 21-Mar | 2024-04-05 | 560.0 - 570.0 | settled (+34) |
QQQ | 21-Mar | 2024-04-05 | 470.0 - 480.0 | settled (+30) |
META | 20-Mar | 2024-04-05 | 545.0 - 555.0 | settled (+38) |
MSFT | 14-Mar | 2024-03-28 | 450.0 - 460.0 | settled (+72) |
MSFT | 12-Mar | 2024-03-28 | 435.0 - 445.0 | settled (+50) |
UNH | 11-Mar | 2024-03-22 | 510.0 - 520.0 | settled (+86) |
NVDA | 08-Mar | 2024-03-22 | 1070.0 - 1080.0 | settled (+89) |
NVDA | 07-Mar | 2024-03-22 | 1030.0 - 1040.0 | settled (+55) |
NVDA | 04-Mar | 2024-03-15 | 945.0 - 955.0 | settled (+60) |
QQQ | 01-Mar | 2024-03-15 | 465.0 - 475.0 | settled (+34) |
MA | 26-Feb | 2024-03-08 | 490.0 - 500.0 | settled (+65) |
MSFT | 22-Feb | 2024-03-08 | 430.0 - 440.0 | settled (+51) |
NFLX | 15-Feb | 2024-03-01 | 630.0 - 640.0 | settled (+52) |
IWM | 12-Feb | 2024-02-23 | 210.0 - 220.0 | settled (+41) |
NVDA | 12-Feb | 2024-02-23 | 830.0 - 840.0 | settled (+124) |
NVDA | 05-Feb | 2024-02-16 | 760.0 - 770.0 | settled (+68) |
META | 29-Jan | 2024-02-09 | 430.0 - 440.0 | settled (+71) |
NFLX | 26-Jan | 2024-02-09 | 630.0 - 640.0 | settled (+54) |
GOOGL | 25-Jan | 2024-02-09 | 157.5 - 167.5 | settled (+154) |
NFLX | 24-Jan | 2024-02-09 | 590.0 - 600.0 | settled (+115) |
GOOGL | 22-Jan | 2024-02-02 | 155.0 - 165.0 | settled (+134) |
IWM | 22-Jan | 2024-02-02 | 202.5 - 212.5 | settled (+54) |
MA | 22-Jan | 2024-02-02 | 460.0 - 470.0 | settled (+47) |
NVDA | 22-Jan | 2024-02-02 | 690.0 - 700.0 | settled (+35) |
QQQ | 19-Jan | 2024-02-02 | 434.0 - 444.0 | settled (+48) |
SQQQ | 17-Jan | 2024-02-02 | 14.5 - 24.0 | settled (+44) |
META | 16-Jan | 2024-01-26 | 405.0 - 415.0 | settled (+35) |
IWM | 12-Jan | 2024-01-26 | 205.0 - 215.0 | settled (+28) |
AMZN | 11-Jan | 2024-01-26 | 165.0 - 175.0 | settled (+32) |
GOOGL | 11-Jan | 2024-01-26 | 150.0 - 160.0 | settled (+29) |
NFLX | 11-Jan | 2024-01-26 | 545.0 - 555.0 | settled (+63) |
AMZN | 10-Jan | 2024-01-26 | 162.5 - 172.5 | settled (+50) |
GOOGL | 10-Jan | 2024-01-26 | 149.0 - 160.0 | settled (+39) |
AMZN | 09-Jan | 2024-01-26 | 160.0 - 170.0 | settled (+36) |
NVDA | 09-Jan | 2024-01-26 | 610.0 - 620.0 | settled (+24) |
META | 08-Jan | 2024-01-26 | 380.0 - 390.0 | settled (+44) |
SQQQ | 03-Jan | 2024-01-19 | 15.0 - 25.0 | settled (+40) |
META | 27-Dec | 2024-01-12 | 385.0 - 395.0 | settled (+50) |
GOOGL | 26-Dec | 2024-01-05 | 149.0 - 159.0 | settled (+47) |
IWM | 26-Dec | 2024-01-05 | 213.0 - 223.0 | settled (+28) |
GOOGL | 22-Dec | 2024-01-05 | 148.0 - 157.5 | settled (+52) |
META | 21-Dec | 2024-01-05 | 380.0 - 390.0 | settled (+34) |
GOOGL | 20-Dec | 2024-01-05 | 145.0 - 155.0 | settled (+68) |
IWM | 19-Dec | 2024-01-05 | 209.0 - 219.0 | settled (+42) |
NKE | 19-Dec | 2024-01-05 | 129.0 - 139.0 | settled (+160) |
META | 18-Dec | 2023-12-29 | 365.0 - 375.0 | settled (+58) |
NKE | 14-Dec | 2023-12-29 | 130.0 - 140.0 | settled (+76) |
IWM | 13-Dec | 2023-12-29 | 195.0 - 205.0 | rolled out (+78) |
META | 13-Dec | 2023-12-29 | 360.0 - 370.0 | settled (+56) |
NKE | 13-Dec | 2023-12-29 | 125.0 - 135.0 | settled (+191) |
QQQ | 13-Dec | 2023-12-29 | 418.0 - 430.0 | settled (+38) |
IWM | 08-Dec | 2023-12-22 | 195.0 - 205.0 | rolled out (+81) |
META | 08-Dec | 2023-12-22 | 355.0 - 365.0 | settled (+52) |
META | 07-Dec | 2023-12-22 | 345.0 - 355.0 | settled (+33) |
IWM | 06-Dec | 2023-12-22 | 195.0 - 205.0 | settled (+29) |
NKE | 06-Dec | 2023-12-22 | 123.0 - 133.0 | settled (+155) |
IWM | 04-Dec | 2023-12-15 | 195.0 - 205.0 | settled (-104) |
IWM | 01-Dec | 2023-12-15 | 190.0 - 200.0 | settled (-419) |
JNJ | 01-Dec | 2023-12-15 | 162.5 - 172.5 | settled (+42) |
NKE | 29-Nov | 2023-12-15 | 116.0 - 126.0 | settled (+) |
GOOGL | 22-Nov | 2023-12-08 | 144.0 - 154.0 | settled (+) |
MA | 21-Nov | 2023-12-08 | 425.0 - 435.0 | settled (+) |
NFLX | 20-Nov | 2023-12-01 | 520.0 - 530.0 | settled (+) |
GOOGL | 16-Nov | 2023-12-01 | 142.0 - 152.5 | settled (+) |
IWM | 15-Nov | 2023-12-01 | 187.5 - 197.5 | settled (+) |
MA | 14-Nov | 2023-12-01 | 415.0 - 425.0 | settled (+) |
META | 14-Nov | 2023-12-01 | 355.0 - 365.0 | settled (+) |
NVDA | 14-Nov | 2023-12-01 | 570.0 - 580.0 | settled (+) |
GOOGL | 09-Nov | 2023-11-24 | 139.0 - 149.0 | settled (+) |
NVDA | 09-Nov | 2023-11-24 | 545.0 - 555.0 | settled (+) |
META | 08-Nov | 2023-11-24 | 345.0 - 355.0 | settled (+) |
AMZN | 07-Nov | 2023-11-24 | 150.0 - 160.0 | settled (+) |
META | 07-Nov | 2023-11-24 | 340.0 - 350.0 | settled (+) |
GOOGL | 03-Nov | 2023-11-17 | 136.0 - 146.0 | settled (+) |
GOOGL | 02-Nov | 2023-11-17 | 133.0 - 143.0 | settled (+) |
META | 02-Nov | 2023-11-17 | 335.0 - 345.0 | settled (+) |
SPY | 02-Nov | 2023-11-17 | 439.0 - 449.0 | rolled out (-) |
GOOGL | 01-Nov | 2023-11-17 | 132.0 - 142.0 | settled (-110) |
MA | 01-Nov | 2023-11-17 | 395.0 - 405.0 | settled (-75) |
NVDA | 01-Nov | 2023-11-17 | 475.0 - 485.0 | rolled out (+) |
SPY | 01-Nov | 2023-11-17 | 434.0 - 444.0 | rolled out (-) |
WMT | 01-Nov | 2023-11-17 | 172.5 - 182.5 | settled (+) |
META | 01-Nov | 2023-11-17 | 327.5 - 337.5 | settled (-60) |
NFLX | 24-Oct | 2023-11-10 | 455.0 - 465.0 | settled (+) |
SQQQ | 19-Oct | 2023-11-03 | 21.0 - 31.0 | settled (+) |
GOOGL | 18-Oct | 2023-11-03 | 147.0 - 157.0 | settled (+) |
SQQQ | 18-Oct | 2023-11-03 | 20.5 - 30.0 | settled (+) |
NKE | 17-Oct | 2023-11-03 | 108.0 - 118.0 | settled (+) |
SQQQ | 17-Oct | 2023-11-03 | 20.0 - 30.0 | settled (+) |
SQQQ | 13-Oct | 2023-10-27 | 20.0 - 30.0 | settled (-180) |
AMZN | 12-Oct | 2023-10-27 | 141.0 - 151.0 | settled (+) |
GOOGL | 12-Oct | 2023-10-27 | 148.0 - 157.5 | settled (+) |
META | 12-Oct | 2023-10-27 | 355.0 - 365.0 | settled (+) |
META | 11-Oct | 2023-10-27 | 350.0 - 360.0 | settled (+) |
SPY | 11-Oct | 2023-10-27 | 454.0 - 464.0 | settled (+) |
GOOGL | 10-Oct | 2023-10-27 | 146.0 - 156.0 | settled (+) |
IWM | 10-Oct | 2023-10-27 | 183.0 - 193.0 | settled (+) |
MA | 10-Oct | 2023-10-27 | 415.0 - 425.0 | settled (+) |
META | 10-Oct | 2023-10-27 | 345.0 - 355.0 | settled (+) |
NKE | 10-Oct | 2023-10-27 | 103.0 - 113.0 | settled (+) |
NVDA | 10-Oct | 2023-10-27 | 525.0 - 535.0 | settled (+) |
GOOGL | 09-Oct | 2023-10-20 | 145.0 - 155.0 | settled (+) |
META | 09-Oct | 2023-10-20 | 340.0 - 350.0 | settled (+) |
JNJ | 05-Oct | 2023-10-20 | 162.5 - 172.5 | settled (+) |
META | 03-Oct | 2023-10-20 | 330.0 - 340.0 | settled (+) |
NFLX | 03-Oct | 2023-10-20 | 430.0 - 440.0 | settled (+) |
GOOGL | 02-Oct | 2023-10-13 | 141.0 - 151.0 | settled (+) |
UNH | 02-Oct | 2023-10-13 | 540.0 - 550.0 | settled (+) |
GOOGL | 29-Sep | 2023-10-13 | 140.0 - 150.0 | settled (+) |
META | 29-Sep | 2023-10-13 | 330.0 - 340.0 | settled (+) |
SQQQ | 27-Sep | 2023-10-13 | 22.5 - 32.0 | settled (+) |
META | 15-Sep | 2023-09-29 | 335.0 - 345.0 | settled (+) |
JNJ | 13-Sep | 2023-09-29 | 170.0 - 180.0 | settled (+) |
META | 12-Sep | 2023-09-29 | 330.0 - 340.0 | settled (+) |
META | 11-Sep | 2023-09-22 | 330.0 - 340.0 | settled (+) |
META | 07-Sep | 2023-09-22 | 325.0 - 335.0 | settled (+) |
META | 06-Sep | 2023-09-22 | 325.0 - 335.0 | settled (+) |
SQQQ | 06-Sep | 2023-09-22 | 19.0 - 29.0 | settled (+) |
META | 05-Sep | 2023-09-15 | 325.0 - 335.0 | settled (+) |
GOOGL | 31-Aug | 2023-09-15 | 142.5 - 152.5 | settled (+) |
MA | 30-Aug | 2023-09-15 | 430.0 - 440.0 | settled (+) |
META | 30-Aug | 2023-09-15 | 320.0 - 330.0 | settled (+) |
MA | 29-Aug | 2023-09-15 | 425.0 - 435.0 | settled (+) |
NFLX | 29-Aug | 2023-09-15 | 470.0 - 480.0 | settled (+) |
IWM | 28-Aug | 2023-09-08 | 194.0 - 204.0 | settled (+) |
NKE | 28-Aug | 2023-09-08 | 105.0 - 115.0 | settled (+) |
SQQQ | 25-Aug | 2023-09-08 | 21.5 - 31.5 | settled (+) |
GOOGL | 24-Aug | 2023-09-08 | 140.0 - 150.0 | settled (+) |
IWM | 24-Aug | 2023-09-08 | 196.0 - 206.0 | settled (+) |
META | 24-Aug | 2023-09-08 | 320.0 - 330.0 | settled (+) |
SPY | 24-Aug | 2023-09-08 | 460.0 - 470.0 | settled (+) |
GOOGL | 23-Aug | 2023-09-08 | 137.0 - 147.0 | settled (+) |
IWM | 23-Aug | 2023-09-08 | 195.0 - 205.0 | settled (+) |
MA | 23-Aug | 2023-09-08 | 420.0 - 430.0 | settled (+) |
META | 23-Aug | 2023-09-08 | 315.0 - 325.0 | settled (+) |
NFLX | 23-Aug | 2023-09-08 | 465.0 - 475.0 | settled (+) |
QQQ | 23-Aug | 2023-09-08 | 385.0 - 395.0 | settled (+) |
SPY | 23-Aug | 2023-09-08 | 458.0 - 468.0 | settled (+) |
SQQQ | 18-Aug | 2023-09-01 | 22.0 - 32.0 | settled (+) |
SQQQ | 17-Aug | 2023-09-01 | 21.5 - 31.5 | settled (+) |
SQQQ | 09-Aug | 2023-08-25 | 20.0 - 30.0 | settled (+) |
META | 08-Aug | 2023-08-25 | 340.0 - 350.0 | settled (+) |
SQQQ | 08-Aug | 2023-08-25 | 20.0 - 30.0 | settled (+) |
JNJ | 04-Aug | 2023-08-18 | 180.0 - 190.0 | settled (+) |
SQQQ | 03-Aug | 2023-08-18 | 19.5 - 29.5 | settled (+) |
SQQQ | 02-Aug | 2023-08-18 | 18.5 - 28.5 | settled (+) |
IWM | 31-Jul | 2023-08-11 | 207.0 - 217.0 | settled (+) |
META | 31-Jul | 2023-08-11 | 350.0 - 360.0 | settled (+) |
GOOGL | 28-Jul | 2023-08-11 | 140.0 - 150.0 | settled (+) |
JNJ | 28-Jul | 2023-08-11 | 180.0 - 190.0 | settled (+) |
META | 28-Jul | 2023-08-11 | 350.0 - 360.0 | settled (+) |
GOOGL | 27-Jul | 2023-08-11 | 136.0 - 146.0 | settled (+) |
IWM | 27-Jul | 2023-08-11 | 207.0 - 217.0 | settled (+) |
META | 27-Jul | 2023-08-11 | 325.0 - 335.0 | settled (+) |
NVDA | 27-Jul | 2023-08-11 | 535.0 - 545.0 | settled (+) |
SPY | 27-Jul | 2023-08-11 | 474.0 - 484.0 | settled (+) |
GOOGL | 26-Jul | 2023-08-11 | 129.0 - 139.0 | settled (+) |
JNJ | 24-Jul | 2023-08-04 | 180.0 - 190.0 | settled (+) |
JNJ | 21-Jul | 2023-08-04 | 175.0 - 185.0 | settled (+) |
SPY | 21-Jul | 2023-08-04 | 472.0 - 482.0 | settled (+) |
IWM | 19-Jul | 2023-08-04 | 206.0 - 216.0 | settled (+) |
META | 19-Jul | 2023-08-04 | 340.0 - 350.0 | settled (+) |
UNH | 19-Jul | 2023-08-04 | 535.0 - 545.0 | settled (+) |
IWM | 18-Jul | 2023-08-04 | 204.0 - 214.0 | settled (+) |
NFLX | 18-Jul | 2023-08-04 | 510.0 - 520.0 | settled (+) |
NKE | 18-Jul | 2023-08-04 | 115.0 - 125.0 | settled (+) |
NVDA | 18-Jul | 2023-08-04 | 540.0 - 550.0 | settled (+) |
SPY | 18-Jul | 2023-08-04 | 468.0 - 478.0 | settled (+) |
UNH | 18-Jul | 2023-08-04 | 515.0 - 525.0 | settled (+) |
GOOGL | 17-Jul | 2023-07-28 | 133.0 - 143.0 | settled (+) |
IWM | 17-Jul | 2023-07-28 | 204.0 - 214.0 | settled (+) |
SPY | 17-Jul | 2023-07-28 | 468.0 - 478.0 | settled (+) |
AMZN | 14-Jul | 2023-07-28 | 143.0 - 153.0 | settled (+) |
GOOGL | 14-Jul | 2023-07-28 | 131.0 - 141.0 | settled (+) |
META | 14-Jul | 2023-07-28 | 340.0 - 350.0 | settled (+) |
NVDA | 14-Jul | 2023-07-28 | 540.0 - 550.0 | settled (+) |
SPY | 14-Jul | 2023-07-28 | 468.0 - 478.0 | settled (+) |
AMZN | 13-Jul | 2023-07-28 | 140.0 - 150.0 | settled (+) |
IWM | 13-Jul | 2023-07-28 | 202.5 - 212.5 | settled (+) |
META | 13-Jul | 2023-07-28 | 335.0 - 345.0 | settled (+) |
QQQ | 13-Jul | 2023-07-28 | 392.0 - 402.0 | settled (+) |
SPY | 13-Jul | 2023-07-28 | 464.0 - 474.0 | settled (+) |
IWM | 12-Jul | 2023-07-28 | 200.0 - 210.0 | settled (+) |
META | 12-Jul | 2023-07-28 | 325.0 - 335.0 | settled (+) |
NKE | 12-Jul | 2023-07-28 | 114.0 - 124.0 | settled (+) |
QQQ | 12-Jul | 2023-07-28 | 388.0 - 398.0 | settled (+) |
SPY | 12-Jul | 2023-07-28 | 460.0 - 470.0 | settled (+) |
IWM | 11-Jul | 2023-07-28 | 197.5 - 207.5 | settled (+) |
META | 06-Jul | 2023-07-21 | 320.0 - 330.0 | settled (+) |
SQQQ | 06-Jul | 2023-07-21 | 20.0 - 30.0 | settled (+) |
META | 05-Jul | 2023-07-21 | 310.0 - 320.0 | settled (+) |
NFLX | 05-Jul | 2023-07-21 | 495.0 - 505.0 | settled (+) |
SPY | 05-Jul | 2023-07-21 | 460.0 - 470.0 | settled (+) |
IWM | 03-Jul | 2023-07-14 | 198.0 - 208.0 | settled (+) |
META | 03-Jul | 2023-07-14 | 310.0 - 320.0 | settled (+) |
SPY | 03-Jul | 2023-07-14 | 462.0 - 472.0 | settled (+) |
IWM | 30-Jun | 2023-07-14 | 197.0 - 207.0 | settled (+) |
META | 30-Jun | 2023-07-14 | 310.0 - 320.0 | settled (+) |
IWM | 29-Jun | 2023-07-14 | 194.0 - 204.0 | settled (+) |
IWM | 28-Jun | 2023-07-14 | 193.0 - 203.0 | settled (+) |
META | 27-Jun | 2023-07-14 | 310.0 - 320.0 | settled (+) |
META | 26-Jun | 2023-07-07 | 310.0 - 320.0 | settled (+) |
NKE | 26-Jun | 2023-07-07 | 117.0 - 127.0 | settled (+) |
META | 23-Jun | 2023-07-07 | 305.0 - 315.0 | settled (+) |
IWM | 21-Jun | 2023-07-07 | 195.0 - 205.0 | settled (+) |
META | 21-Jun | 2023-07-07 | 305.0 - 315.0 | settled (+) |
UNH | 21-Jun | 2023-07-07 | 500.0 - 510.0 | settled (+) |
IWM | 16-Jun | 2023-06-30 | 197.0 - 207.0 | settled (+) |
JNJ | 16-Jun | 2023-06-30 | 170.0 - 180.0 | settled (+) |
META | 16-Jun | 2023-06-30 | 305.0 - 315.0 | settled (+) |
SPY | 16-Jun | 2023-06-30 | 460.0 - 470.0 | settled (+) |
JNJ | 15-Jun | 2023-06-30 | 170.0 - 180.0 | settled (+) |
QQQ | 15-Jun | 2023-06-30 | 385.0 - 395.0 | settled (+) |
SPY | 15-Jun | 2023-06-30 | 456.0 - 466.0 | settled (+) |
IWM | 14-Jun | 2023-06-30 | 199.0 - 209.0 | settled (+) |
JNJ | 14-Jun | 2023-06-30 | 170.0 - 180.0 | settled (+) |
META | 14-Jun | 2023-06-30 | 295.0 - 305.0 | settled (+) |
NFLX | 14-Jun | 2023-06-30 | 490.0 - 500.0 | settled (+) |
NKE | 14-Jun | 2023-06-30 | 114.0 - 124.0 | settled (+) |
NVDA | 14-Jun | 2023-06-30 | 475.0 - 485.0 | settled (+) |
SPY | 14-Jun | 2023-06-30 | 454.0 - 464.0 | settled (+) |
WMT | 14-Jun | 2023-06-30 | 165.0 - 175.0 | settled (+) |
GOOGL | 13-Jun | 2023-06-30 | 130.0 - 140.0 | settled (+) |
IWM | 13-Jun | 2023-06-30 | 196.0 - 206.0 | settled (+) |
META | 13-Jun | 2023-06-30 | 290.0 - 300.0 | settled (+) |
NFLX | 13-Jun | 2023-06-30 | 480.0 - 490.0 | settled (+) |
NVDA | 13-Jun | 2023-06-30 | 460.0 - 470.0 | settled (+) |
QQQ | 13-Jun | 2023-06-30 | 379.0 - 389.0 | settled (+) |
SPY | 13-Jun | 2023-06-30 | 450.0 - 460.0 | settled (+) |
SPY | 12-Jun | 2023-06-23 | 448.0 - 458.0 | settled (+) |
NVDA | 09-Jun | 2023-06-23 | 450.0 - 460.0 | settled (+) |
SPY | 09-Jun | 2023-06-23 | 446.0 - 456.0 | settled (+) |
WMT | 08-Jun | 2023-06-23 | 160.0 - 170.0 | settled (+) |
GOOGL | 07-Jun | 2023-06-23 | 135.0 - 145.0 | settled (+) |
SQQQ | 07-Jun | 2023-06-23 | 23.5 - 33.5 | settled (+) |
GOOGL | 06-Jun | 2023-06-23 | 134.0 - 144.0 | settled (+) |
IWM | 06-Jun | 2023-06-23 | 191.0 - 201.0 | settled (+) |
JNJ | 06-Jun | 2023-06-23 | 165.0 - 175.0 | settled (+) |
MA | 06-Jun | 2023-06-23 | 390.0 - 400.0 | settled (+) |
GOOGL | 05-Jun | 2023-06-16 | 132.5 - 142.5 | settled (+) |
JNJ | 05-Jun | 2023-06-16 | 165.0 - 175.0 | settled (+) |
META | 05-Jun | 2023-06-16 | 295.0 - 305.0 | settled (+) |
SPY | 05-Jun | 2023-06-16 | 445.0 - 455.0 | settled (+) |
WMT | 05-Jun | 2023-06-16 | 157.5 - 167.5 | settled (+) |
Strategy: Bear Call Spread / Margin required for each contract: $1000
Closed trade perspectives:
Ticker | Entered Date | Expiry Date | Strike Prices | Status |
---|---|---|---|---|
UNH | 26-Aug | 2024-09-06 | 620.0 - 630.0 | settled (+30) |
UNH | 13-Aug | 2024-08-30 | 610.0 - 620.0 | settled (+40) |
JNJ | 25-Jul | 2024-08-09 | 165.0 - 175.0 | settled (+17) |
NVDA | 05-Jul | 2024-07-19 | 143.0 - 153.0 | settled (+27) |
AMZN | 27-Jun | 2024-07-12 | 210.0 - 220.0 | settled (+31) |
META | 27-Jun | 2024-07-12 | 565.0 - 575.0 | settled (+23) |
META | 03-May | 2024-05-17 | 495.0 - 505.0 | settled (+29) |
META | 04-Apr | 2024-04-19 | 560.0 - 570.0 | settled (+54) |
NKE | 11-Mar | 2024-03-22 | 106.0 - 116.0 | settled (+65) |
META | 01-Mar | 2024-03-15 | 540.0 - 550.0 | settled (+39) |
SQQQ | 21-Feb | 2024-03-08 | 13.0 - 21.0 | settled (+40) |
META | 15-Feb | 2024-03-01 | 520.0 - 530.0 | settled (+57) |
IWM | 12-Feb | 2024-02-23 | 211.0 - 220.0 | settled (+39) |
MA | 01-Feb | 2024-02-16 | 480.0 - 490.0 | settled (+60) |
META | 22-Jan | 2024-02-02 | 420.0 - 430.0 | settled (+73) |
META | 19-Jan | 2024-02-02 | 415.0 - 425.0 | settled (-836) |
SQQQ | 17-Jan | 2024-02-02 | 14.5 - 24.0 | settled (+46) |
AMZN | 11-Jan | 2024-01-26 | 165.0 - 175.0 | settled (+51) |
GOOGL | 11-Jan | 2024-01-26 | 150.0 - 160.0 | settled (+30) |
MSFT | 11-Jan | 2024-01-26 | 410.0 - 420.0 | settled (+48) |
AMZN | 10-Jan | 2024-01-26 | 162.5 - 172.5 | settled (+54) |
MSFT | 10-Jan | 2024-01-26 | 400.0 - 410.0 | settled (-168) |
META | 08-Jan | 2024-01-26 | 385.0 - 395.0 | settled (+29) |
UNH | 03-Jan | 2024-01-19 | 570.0 - 580.0 | settled (+71) |
UNH | 28-Dec | 2024-01-12 | 555.0 - 565.0 | settled (+94) |
META | 19-Dec | 2024-01-05 | 380.0 - 390.0 | settled (+47) |
IWM | 14-Dec | 2023-12-29 | 205.0 - 215.0 | settled (+71) |
JNJ | 04-Dec | 2023-12-15 | 165.0 - 175.0 | settled (+50) |
NKE | 04-Dec | 2023-12-15 | 120.0 - 130.0 | settled (+19) |
SQQQ | 04-Dec | 2023-12-15 | 17.5 - 28.0 | settled (+30) |
JNJ | 01-Dec | 2023-12-15 | 162.5 - 172.5 | settled (+43) |
IWM | 15-Nov | 2023-12-01 | 190.0 - 200.0 | settled (+) |
META | 10-Nov | 2023-11-24 | 350.0 - 360.0 | settled (+) |
QQQ | 07-Nov | 2023-11-24 | 388.0 - 398.0 | settled (+) |
SPY | 07-Nov | 2023-11-24 | 454.0 - 464.0 | settled (+) |
NKE | 03-Nov | 2023-11-17 | 112.0 - 122.0 | settled (+) |
QQQ | 03-Nov | 2023-11-17 | 382.0 - 392.0 | rolled out (-) |
QQQ | 02-Nov | 2023-11-17 | 375.0 - 385.0 | rolled out (-) |
SPY | 02-Nov | 2023-11-17 | 441.0 - 451.0 | rolled out (-) |
MSFT | 01-Nov | 2023-11-17 | 360.0 - 370.0 | rolled out (-) |
SPY | 01-Nov | 2023-11-17 | 436.0 - 446.0 | rolled out (-) |
SQQQ | 23-Oct | 2023-11-03 | 22.5 - 32.0 | settled (+) |
SQQQ | 20-Oct | 2023-11-03 | 21.5 - 32.0 | settled (+) |
SQQQ | 19-Oct | 2023-11-03 | 21.0 - 31.0 | settled (+) |
META | 12-Oct | 2023-10-27 | 355.0 - 365.0 | settled (+) |
GOOGL | 11-Oct | 2023-10-27 | 147.0 - 157.0 | settled (+) |
